Home
Suzuki Mega Cary 2024 (Terima Bersih/ Include Tax and shipping)
1
/
of
6
Suzuki Mega Cary 2024 (Terima Bersih/ Include Tax and shipping)
$11,960.00 USD
$11,960.00 USD
Sale
Sold out
Shipping calculated at checkout.
About the Product
Dimensi | ||
|---|---|---|
| Panjang Keseluruhan | 4.195 mm | |
| Lebar Keseluruhan | 1.675 mm | |
| Tinggi Keseluruhan | 1.870 mm | |
| Jarak Poros Roda | 2.205 mm | |
| Jarak Pijak Depan | 0 | |
| Jarak Pijak Belakang | 0 | |
| Radius Putar Minimum | 4.375 mm | |
Mesin | ||
| Jenis | K15B-C | |
| Isi Silinder | 1.462 cc | |
| Jumlah Katup | 0 | |
| Jumlah Silinder | 4 in line | |
| Diameter X Langkah | 75.0 mm x 85.0 mm | |
| Perbandingan Kompresi | 0 | |
| Daya Maksimum | 97 Ps/ 5600 rpm | |
| Momen Puntir Maksimum | 135 Nm/ 4400rpm | |
| Sistem Bahan Bakar | Multipoint Injection | |
Transmisi | ||
| Perbandingan Gigi Akhir | 0 | |
| Ratio Gear | Gear | |
| 1st 0 | ||
| 2nd 0 | ||
| 3rd 0 | ||
| 4th 0 | ||
| 5th 0 | ||
| R 0 | ||
Berat | ||
| Berat Kosong | 0 | |
| Berat Kotor | 0 | |
Rangka | ||
| Sistem Kemudi | 0 | |
| Suspensi Depan | MacPherson Strut | |
| Suspensi Belakang | Leaf Rigid Axis | |
| Rem Depan | Disc | |
| Rem Belakang | Drum | |
| Ukuran Ban | 165/80 R13 | |
Kapasitas | ||
| Tempat Duduk | 3 Orang | |
| Tangki Bahan B | ||
Tag
In stock (80 units), ready to be shipped
Couldn't load pickup availability
- Heading
- Heading
- Heading
- Heading
Secure checkout with

























